AI-powered clinical summaries delivered to your inbox 3x per week. Evidence-based insights in 250 words, designed for busy physicians.
Free members receive email summaries. Premium members get web access plus AI-powered article rankings.
| Exposure (highest vs lowest group) | Lower risk of death from any cause (hazard ratio, 95% range) |
|---|---|
| Walking | 0.83 (0.80 to 0.85) |
| Jogging | 0.89 (0.85 to 0.94) |
| Running | 0.87 (0.80 to 0.93) |
| Bicycling | 0.96 (0.93 to 0.99) |
| Tennis/squash/racquetball | 0.85 (0.80 to 0.89) |
| Climbing stairs | 0.90 (0.87 to 0.93) |
| Rowing/callisthenics | 0.86 (0.84 to 0.89) |
| Weight/resistance training | 0.87 (0.82 to 0.91) |
| Higher activity variety (adjusted for total activity) | 0.81 (0.78 to 0.85) |
Create your free account in seconds using your Google account. No passwords to remember.
Get AI-curated clinical summaries delivered to your inbox three times per week (Monday, Wednesday, Friday).
Want to search the archive, access summaries on the web, or customize your topics? Upgrade to Premium.
Join physicians at Advocate Health keeping up with the latest evidence.
Get Started Free