AI-powered clinical summaries delivered to your inbox 3 times per week. Evidence-based insights in 300 words, designed for busy physicians.
Subscribers receive email summaries and access to our interactive AI-powered article rankings.
| Population (matched comparison) | Significant finding | Hazard ratio (95% confidence interval) |
|---|---|---|
| Dementia: statin vs no statin (primary) | Higher hospitalization risk | 1.06 (1.01–1.12) |
| Dementia: moderate-dose statin vs no statin (primary) | Higher hospitalization risk | 1.15 (1.07–1.23) |
| Dementia: high-dose statin vs no statin (primary) | Higher hospitalization risk | 1.55 (1.15–2.10) |
| Dementia without known atherosclerotic cardiovascular disease (primary) | Higher hospitalization risk | 1.30 (1.12–1.52) |
| Dementia, newly started statin vs no statin (primary) | Higher hospitalization risk | 2.71 (2.33–3.15) |
| No dementia: high-dose statin vs no statin (primary) | Higher hospitalization risk | 1.51 (1.04–2.19) |
| No dementia: newly started statin vs no statin (primary) | Higher hospitalization risk | 1.99 (1.56–2.52) |
| No dementia: statin vs no statin (hemorrhagic stroke hospitalization) | Lower hospitalization risk | 0.68 (0.47–0.97) |
Create your account in seconds using your Google account. No passwords to remember.
Get AI-curated clinical summaries delivered to your inbox three times per week (Monday, Wednesday, Friday).
Our interactive article rankings allow you to find the best articles, tailored to you.